<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Using Twitter Hashtags to Measure the Digital Signage Industry</title>
		<description>Discuss Using Twitter Hashtags to Measure the Digital Signage Industry</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:20:04 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/846" rel="self" type="application/rss+xml" />
		<item>
			<title>Cable Phillips says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1543</link>
			<description><![CDATA[It's not a perfect analog to measure popularity, but it's certainly an interesting and convenient one. Somewhat similar to the TIOBE research on the popularity of programming languages.
==
Cable
[[http://www.brightledsigns.co m/|Bright LED Signs]]]]></description>
			<dc:creator>Cable Phillips</dc:creator>
			<pubDate>Mon, 22 Apr 2013 05:08:16 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1543</guid>
		</item>
		<item>
			<title>Mabel Bigham says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1542</link>
			<description><![CDATA[I don't see how tweets can affect the success of digital signages. Maybe I really didn't understand all too well. Hope there is a simple blog which explains all of this.]]></description>
			<dc:creator>Mabel Bigham</dc:creator>
			<pubDate>Thu, 27 Dec 2012 12:08:57 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1542</guid>
		</item>
		<item>
			<title>Allen says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1541</link>
			<description><![CDATA[interesting post!!! as i am looking for the widespread application of led in different-2 industry like having in marketing with [[http://www.ledsignsupply.com/|electronic led signs]]]]></description>
			<dc:creator>Allen</dc:creator>
			<pubDate>Thu, 20 Dec 2012 19:26:26 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1541</guid>
		</item>
		<item>
			<title>Leland says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1540</link>
			<description><![CDATA[Interesting article .. and @Marvin very true! using [[http://www.acesignsonline.com|custom signs]] can really help personalize your message to adapt to a certain market.. helps ALOT! :)]]></description>
			<dc:creator>Leland</dc:creator>
			<pubDate>Thu, 13 Dec 2012 22:02:28 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1540</guid>
		</item>
		<item>
			<title>Marvin Goins says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1539</link>
			<description><![CDATA[I'm never too busy to share an opinion which can perhaps help the industry of digital signage. Tweeter is really getting more popular these days as it is a common place for gossip and opinions, where even celebrities become normal people and level with the average person in society. It has a big influence on just about anything that the world has to offer.]]></description>
			<dc:creator>Marvin Goins</dc:creator>
			<pubDate>Wed, 12 Dec 2012 08:51:11 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/846-using-twitter-hashtags-to-measure-the-digital-signage-industry#comment-1539</guid>
		</item>
	</channel>
</rss>
