<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>How Does the DOOH Money Flow? [INFOGRAPHIC]</title>
		<description>Discuss How Does the DOOH Money Flow? [INFOGRAPHIC]</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/813-how-does-the-dooh-money-flow-infographic</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:20:05 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/813" rel="self" type="application/rss+xml" />
		<item>
			<title>Malepantsi Jobo says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/813-how-does-the-dooh-money-flow-infographic#comment-1470</link>
			<description><![CDATA[I am starting a DS advertising in a developing country where loans arent easily accesed. I started with two screens at the moment. the bussines just has a month and Im using only a screen with a flash drive which loops the contenct played. I need a supplier of screens which can supply more screens and I'll pay over a piriod of time. Do you have an idea which companies can buy into my story. The market is just developing and its good for inverstors to do so. Personally i was looking into partnering with Sumsung, especially with their 2020 vision of archiving $400 billion revenue. Any company willing interested, my contact details are 0026659674646. Im in Lesotho]]></description>
			<dc:creator>Malepantsi Jobo</dc:creator>
			<pubDate>Tue, 22 Jan 2013 09:53:49 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/813-how-does-the-dooh-money-flow-infographic#comment-1470</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/813-how-does-the-dooh-money-flow-infographic#comment-1469</link>
			<description><![CDATA[Hi Blanca, thanks for the feedback. I agree, we'd be much further along as an industry with proper buy-in from Madison Ave. However, they make a fair point: why should they devote time and effort to DOOH deals when they can make more money doing the "simple" traditional media deals they've become so expert at?]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Thu, 23 Feb 2012 22:50:12 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/813-how-does-the-dooh-money-flow-infographic#comment-1469</guid>
		</item>
		<item>
			<title>Blanca Landis says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/813-how-does-the-dooh-money-flow-infographic#comment-1468</link>
			<description><![CDATA[Great article, Bill. The infographic is very helpful and easy to follow and understand. I also think media planning agencies and advertisers by themselves should be more open to DOOH networks and let the communication with them to be easier. Both can work together on the campaigns and make this industry growing and make it better for everyone; improving on creativity, innovation, quality, service, delivery, etc.]]></description>
			<dc:creator>Blanca Landis</dc:creator>
			<pubDate>Thu, 23 Feb 2012 19:20:12 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/813-how-does-the-dooh-money-flow-infographic#comment-1468</guid>
		</item>
	</channel>
</rss>
