<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DOOH Networks Slow to Adopt Pay-Per-Action Pricing: Survey</title>
		<description>Discuss DOOH Networks Slow to Adopt Pay-Per-Action Pricing: Survey</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:18:28 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/804" rel="self" type="application/rss+xml" />
		<item>
			<title>John DOOH says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1424</link>
			<description><![CDATA[Of course most advertisers would love to use this model. I concure with CAC who really hits the nail on the head. DOOH is not a good direct response vehicle. Most situations where there is a longer dwell time are in invironments where use of cell phones is not encouraged. Additionally, this really is the most advantageous option for free branding for any advertiser unless the giveaway or offer is just really spectacular. My personal opinion is that DOOH if operated efficiently with compelling content that engages will always be the winner.]]></description>
			<dc:creator>John DOOH</dc:creator>
			<pubDate>Mon, 04 Jun 2012 22:46:48 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1424</guid>
		</item>
		<item>
			<title>CAC says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1423</link>
			<description><![CDATA[DOOH or most Out of Home media is NOT very good as a direct response vehicle. Those smart advertisers use the direct response model to get free branding for their brand. It is pretty much a waste to use Pay per action on Out of Home Media. It is really not suited for that. Those advertisers who believe that direct response rates are the only way to judge advertising effectiveness really do not understand marketing and brand building.]]></description>
			<dc:creator>CAC</dc:creator>
			<pubDate>Thu, 29 Mar 2012 16:20:08 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1423</guid>
		</item>
		<item>
			<title>Amy Beaver says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1422</link>
			<description><![CDATA[For our proximity mobile marketing solution we are evaluating the PPA model. I think integrating mobile and digital signage could help with the PPA model. We can help provide more data on the interaction with the advertisements leading to increased ad revenue.]]></description>
			<dc:creator>Amy Beaver</dc:creator>
			<pubDate>Tue, 24 Jan 2012 17:36:23 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1422</guid>
		</item>
		<item>
			<title>prachinayurveda says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1421</link>
			<description><![CDATA[good one!!
http://publishers.revenueticket.com/tracking.php?offer_id=5&aff_id=52]]></description>
			<dc:creator>prachinayurveda</dc:creator>
			<pubDate>Wed, 18 Jan 2012 07:08:15 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1421</guid>
		</item>
		<item>
			<title>Truknox says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1420</link>
			<description><![CDATA[Thanks for the tips, I appreciate the time you've taken.]]></description>
			<dc:creator>Truknox</dc:creator>
			<pubDate>Mon, 19 Dec 2011 07:26:08 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1420</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1419</link>
			<description><![CDATA[Hi Anders,
I suspect that's one of the biggest challenges for networks hoping to institute PPA pricing. In the past we've seen people use various near-field communications techniques, cellphone driven interactions using SMS codes and even books of printed coupons. As smartphones become ubiquitous, they'd seem to be the best vector for establishing some kind of authoritative chain of pre-purchase events though, and I suspect we'll soon see solutions on the market that claim to be able to make a meaningful event list out of all the data your smartphone is constantly gathering and emitting.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Thu, 15 Dec 2011 21:47:38 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1419</guid>
		</item>
		<item>
			<title>Anders Larsen says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1418</link>
			<description><![CDATA[Hi Bill
PPA is an interesting idea that would certainly help in demonstrating the ROI to costumers.
How would you go about making a convincing model for tracking the actions.
Web has cookies and referrer-id's but how do you identify a sale that originated from seeing a digital sign?]]></description>
			<dc:creator>Anders Larsen</dc:creator>
			<pubDate>Tue, 06 Dec 2011 10:42:04 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/804-dooh-networks-slow-to-adopt-pay-per-action-pricing-survey#comment-1418</guid>
		</item>
	</channel>
</rss>
