<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DOOH Media Buyers and Sellers Prefer Reach-Based Pricing: Survey</title>
		<description>Discuss DOOH Media Buyers and Sellers Prefer Reach-Based Pricing: Survey</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:17:46 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/803" rel="self" type="application/rss+xml" />
		<item>
			<title>Bill says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-2482</link>
			<description><![CDATA[Hi Megumi, This data is the result of an in-house survey conducted on about 300 end-users and integrators in 2011.]]></description>
			<dc:creator>Bill</dc:creator>
			<pubDate>Wed, 25 May 2016 18:09:39 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-2482</guid>
		</item>
		<item>
			<title>Megumi says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-2465</link>
			<description><![CDATA[Very interesting. Could you tell me source of the survey? (Plus, when and to whom it was done) Thank you!]]></description>
			<dc:creator>Megumi</dc:creator>
			<pubDate>Mon, 18 Apr 2016 03:04:52 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-2465</guid>
		</item>
		<item>
			<title>Robin Bechtel says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1417</link>
			<description><![CDATA[Great article, any updated information here for 2013?]]></description>
			<dc:creator>Robin Bechtel</dc:creator>
			<pubDate>Wed, 19 Mar 2014 20:05:33 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1417</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1416</link>
			<description><![CDATA[Hi Rich,
That's an interesting idea, though I wonder if the advertisers who want CPM pricing would be willing to accept a CPA, and likewise I wonder if those interested in CPA pricing would even know anything about CPM. I'd love to hear how that model works out for you!]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Mon, 05 Mar 2012 02:22:35 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1416</guid>
		</item>
		<item>
			<title>Rich says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1415</link>
			<description><![CDATA[So... Why not cut your cpm price in half, also charging a modest per-action fee? We are considering this approach.]]></description>
			<dc:creator>Rich</dc:creator>
			<pubDate>Mon, 05 Mar 2012 02:04:01 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1415</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1414</link>
			<description><![CDATA[Hi Frank,
And yet for all that, people are still trying pay-per-action strategies out. Why? Because it can defer some of the advertiser's risk, and it can offer something to potential advertisers that most other media cannot.
IMO we'll never see PPA displace traditional pricing strategies. But I do think they offer something unique to advertisers and network owners willing to give them a try and work through the kinks.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Thu, 15 Dec 2011 21:55:55 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1414</guid>
		</item>
		<item>
			<title>Frank says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1413</link>
			<description><![CDATA[It doesn't make much sense to pay for advertising only if the product is sold.
The elements of the marketing mix are Product, Price, Promotion and Place. DOOH is only a portion of one of the Ps.
The DOOH business model has its own operational risks. The DOOH can not undertake the market risk of every product or service advertised because the decision of purchase for those products depends on factors beyond the DOOH reach.]]></description>
			<dc:creator>Frank</dc:creator>
			<pubDate>Fri, 02 Dec 2011 20:48:35 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/803-dooh-media-buyers-and-sellers-prefer-reach-based-pricing-survey#comment-1413</guid>
		</item>
	</channel>
</rss>
