<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DOOH Ads Sell for Average CPM of $12: Survey</title>
		<description>Discuss DOOH Ads Sell for Average CPM of $12: Survey</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/802-dooh-ads-sell-for-average-cpm-of-12-survey</link>
		<lastBuildDate>Wed, 15 Apr 2026 21:27:40 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/802" rel="self" type="application/rss+xml" />
		<item>
			<title>Rustam Mirzayev says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/802-dooh-ads-sell-for-average-cpm-of-12-survey#comment-2942</link>
			<description><![CDATA[If we convert spot-by-spot basis to CPM, how long should be taken the duration of 1 spot? Is there any standards?]]></description>
			<dc:creator>Rustam Mirzayev</dc:creator>
			<pubDate>Thu, 23 Nov 2017 08:43:58 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/802-dooh-ads-sell-for-average-cpm-of-12-survey#comment-2942</guid>
		</item>
		<item>
			<title>Sunny Hundle says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/802-dooh-ads-sell-for-average-cpm-of-12-survey#comment-1412</link>
			<description><![CDATA[Do you have any updated stats on this topic?]]></description>
			<dc:creator>Sunny Hundle</dc:creator>
			<pubDate>Tue, 18 Mar 2014 22:10:14 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/802-dooh-ads-sell-for-average-cpm-of-12-survey#comment-1412</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/802-dooh-ads-sell-for-average-cpm-of-12-survey#comment-1411</link>
			<description><![CDATA[CPM = Cost Per "M" (the Roman numeral for 1,000). So it's the cost per 1,000 ... something. In the context of advertising we usually say something like "CPM Viewers," or the cost per 1,000 viewers.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Thu, 23 Feb 2012 02:16:40 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/802-dooh-ads-sell-for-average-cpm-of-12-survey#comment-1411</guid>
		</item>
		<item>
			<title>bill says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/802-dooh-ads-sell-for-average-cpm-of-12-survey#comment-1410</link>
			<description><![CDATA[What does CPM..mean]]></description>
			<dc:creator>bill</dc:creator>
			<pubDate>Thu, 23 Feb 2012 01:05:36 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/802-dooh-ads-sell-for-average-cpm-of-12-survey#comment-1410</guid>
		</item>
	</channel>
</rss>
