<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The 2010 Digital Signage Pricing Study: Costs Have Fallen 14%</title>
		<description>Discuss The 2010 Digital Signage Pricing Study: Costs Have Fallen 14%</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:40:00 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/778" rel="self" type="application/rss+xml" />
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1337</link>
			<description><![CDATA[Will: agreed with regard to the overinflated human capital element. I'm just calling 'em like I see 'em, but I expect that our 2011 numbers are actually going to drop a person or maybe even two based on some recent conversations.
Dan: Thanks for the kind words!
Ken: I think today's hotspots are in non-advertising venues: corporate communications, safety, healthcare, education are big growth areas right now.
Don: The last time I got a detailed breakdown was a few years ago, but it came out to about 1/3 S&M, 1/3 content&traffic, a tech guy or two and a couple of G&A people (office manager, accountant, etc.)]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Wed, 11 Jan 2012 21:16:43 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1337</guid>
		</item>
		<item>
			<title>Ken says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1336</link>
			<description><![CDATA[Great article! Seems fairly accurate for the larger projects.]]></description>
			<dc:creator>Ken</dc:creator>
			<pubDate>Wed, 11 Jan 2012 21:01:50 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1336</guid>
		</item>
		<item>
			<title>Don says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1335</link>
			<description><![CDATA[Great information, as a novice my first question is what do these 7 to 15 people do? If this is sales and marketing I get it...if not, I don't get it? Someone please enlighten me.]]></description>
			<dc:creator>Don</dc:creator>
			<pubDate>Wed, 13 Jul 2011 22:01:56 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1335</guid>
		</item>
		<item>
			<title>ken says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1334</link>
			<description><![CDATA[Nice article. I use it as my guide. But I am having troubles finding new prospects for networks. Who would be the typical most likely customer (end user)? Company types, company size, income, etc. Those pie charts might prove interesting. I need a sales guy.]]></description>
			<dc:creator>ken</dc:creator>
			<pubDate>Thu, 17 Feb 2011 05:21:53 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1334</guid>
		</item>
		<item>
			<title>Dan says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1333</link>
			<description><![CDATA[Excellent article. As someone who's just entering this business, this type of information is invaluable! Thank you.]]></description>
			<dc:creator>Dan</dc:creator>
			<pubDate>Wed, 29 Dec 2010 00:18:02 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1333</guid>
		</item>
		<item>
			<title>Will says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1332</link>
			<description><![CDATA[Good survey. I think that you hit most of the cost comparisons on the head. The area that I think is over inflated is the "human capital" element. This makes your breakeven point much higher than it needs to be. Focus on sales and not oprations, and outsource the rest. Strong processes will allow you to do this eefectively and yield the operator strong profit margins.]]></description>
			<dc:creator>Will</dc:creator>
			<pubDate>Sat, 18 Dec 2010 19:42:25 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1332</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1331</link>
			<description><![CDATA[Hi Tricia,
It's aimed towards anyone making the purchase. Typically "vendors" would be buying in bulk, thus getting discounts that would get passed along to the end-user. But end-users can definitely use these numbers as a starting point, particularly for a larger project of 100-ish screens or so.
I agree it would be nice to do a comparison between digital and printed signage costs, but given the sheer number of kinds of printed signage (poster, vinyl, backlit, etc.) it's a bit of a daunting prospect.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Thu, 16 Dec 2010 16:35:12 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1331</guid>
		</item>
		<item>
			<title>Tricia says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1330</link>
			<description><![CDATA[Is this article directed towards end-user or vendor?
In either of the two, it would be nice to see a comparison of digital vs. printed costs.]]></description>
			<dc:creator>Tricia</dc:creator>
			<pubDate>Tue, 14 Dec 2010 22:40:58 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1330</guid>
		</item>
		<item>
			<title>Joshua Lyons says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1329</link>
			<description><![CDATA[Good information. The graphs were particularly helpful. Thanks.]]></description>
			<dc:creator>Joshua Lyons</dc:creator>
			<pubDate>Wed, 08 Dec 2010 15:11:00 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1329</guid>
		</item>
		<item>
			<title>Signage says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1328</link>
			<description><![CDATA[Really nice work keep it up your content or way of demonstrate the things are very nice..]]></description>
			<dc:creator>Signage</dc:creator>
			<pubDate>Mon, 06 Dec 2010 08:24:05 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1328</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1327</link>
			<description><![CDATA[Tom: Yes, it's a commonly-overlooked item. However, I should have mentioned in the article that the cost of an established company running a network as an additional duty is actually lower, since some of the staffing needs outlined in the article are really only required for "peak" times. Consequently, if your company has in-house content creation, in-house IT, etc., some of those resources could be reused without the need for additional full-time hires.
Michel: Agreed! There's still a lot of Fear, Uncertainty and Doubt about these projects, which is ridiculous considering we're coming to the end of 2010 already.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Wed, 01 Dec 2010 14:24:41 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1327</guid>
		</item>
		<item>
			<title>tom munich says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1326</link>
			<description><![CDATA[very good article. Even the point, that there has to be people who has to manage the network full time. some customer still think only hardware is necessary.]]></description>
			<dc:creator>tom munich</dc:creator>
			<pubDate>Wed, 01 Dec 2010 12:27:17 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1326</guid>
		</item>
		<item>
			<title>Michel BARONNIER says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1325</link>
			<description><![CDATA[This survey is really interested, thank you Bill !
I regret that we have no same survey in Europe. In any case, as President of one of the most known specialist in France with 18 years of experience in digital signage, it is necessary to us to bring more transparency to the customer project managers and more recognition of the real value-added to professionnal of this new sector.
Best regards to you and your readers.
Michel BARONNIER]]></description>
			<dc:creator>Michel BARONNIER</dc:creator>
			<pubDate>Wed, 01 Dec 2010 07:53:00 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/778-the-2010-digital-signage-pricing-study-costs-have-fallen-14#comment-1325</guid>
		</item>
	</channel>
</rss>
