<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Signage Market Faces ROI, Cooperation Challenges: Survey</title>
		<description>Discuss Digital Signage Market Faces ROI, Cooperation Challenges: Survey</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:19:16 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/725" rel="self" type="application/rss+xml" />
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1009</link>
			<description><![CDATA[Hi Patrick,
I wish there was some magic bullet, but the very fact that you've continued on probably means that you know much more about ad sales to local companies than I do.
The only things I might suggest, if you haven't done them already, are trying to hook up with the local newspaper/flyer guys, since they already know all the local businesses, and trying to connect with the community's "buy local" program, if there is one.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Fri, 21 Aug 2009 14:02:50 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1009</guid>
		</item>
		<item>
			<title>Patrick Ryan says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1008</link>
			<description><![CDATA[I have built a small network successfully in NY of digital signage ( AD based ) which has surely thrown a few hurdles my way this past year. I would like to hear your thoughts and intelligence on the trends
as you see them for the little guys and local & regional advertisers. I find the level of resources and sophistication of the local business people to be a real roadblock. I,m looking for that magic bullet to change the mindset of the small business person and get the buy - in, that could make a great little business between selling the advertising as well as the technology.Any thoughts please call or e-mail me at anytime ,, Thanks , Pat 631-793-9142]]></description>
			<dc:creator>Patrick Ryan</dc:creator>
			<pubDate>Mon, 17 Aug 2009 20:45:04 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1008</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1007</link>
			<description><![CDATA[Bruce:
I didn't include a category for QSR/foodservice, but mentally I probably would have considered them either retail or hospitality, personally. I agree, food service venues do have some unique strengths, but of course they bring their own challenges as well -- the ability to sway the purchase decision being not the least among them. As for having to explain the differences between the hundreds of solutions out there... well, welcome to my world :) If you come up with a good solution, I have an employment opportunity for you :)
Ediz:
Thanks for that corroborating data. I'm glad to see that our experiences with the survey responses match up with the real world!
Matthew:
I know that there are a lot of government deals taking place right now, so I think somebody has finally figured out that all of that waiting around that takes place in government offices might be made a little more tolerable if the people had something to do. Also, thanks for the mention on your blog!]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Thu, 09 Jul 2009 01:58:35 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1007</guid>
		</item>
		<item>
			<title>Matthew Olivieri says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1006</link>
			<description><![CDATA[Hey Bill, What did you think of my idea for the DMV as place that could use Digital Signage?
I have also quoted your survey in my latest blog post; would love your comment contribution: http://www.nmotiontech.com/adsembleblog/2009/07/08/kpis-for-digital-signage-ads/]]></description>
			<dc:creator>Matthew Olivieri</dc:creator>
			<pubDate>Wed, 08 Jul 2009 17:56:12 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1006</guid>
		</item>
		<item>
			<title>Ediz Burla says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1005</link>
			<description><![CDATA[Hi Bill, I can say that the no. of digital signage networks has dramatically increased over the past months in European Countries as well as in Turkey. The numbers are quite same with the survey results above. 32 Percent share of all implemented networks in Europe is the retail point of sales (pos) environment. The transport sector, including airports, railway stations, metro stations and others follow with 26 percent. Leisure is 15 percent and the hospitality is 7 percent. The ad. based solutions represents the largest part of the cake. No doubt it's due to difficulties of explaining value added implementations, in addition to high ROI expectations at customer side. It's important to be able to educate the market and provide all-in-one fee based services.I believe by doing so SaaS will guide client through the best solution fits their needs/objective and it will help to eliminate the failures and leverage the value of digital signage.
If anyone would have a chance to visit istanbul-Turkey, I recommend you to visit 3.000 mt2 Teknosa Planet store at Profilo Shopping Center, Mecidiyekoy. Teknosa is the largest electronic retail over 230 shops in TR. This is an amazing project designed by Rattray&Magness collaboration with digital signage by TVeez Marketing Intelligence.
Ediz Burla
VP Marketing, Odysii Turkey]]></description>
			<dc:creator>Ediz Burla</dc:creator>
			<pubDate>Mon, 06 Jul 2009 21:56:03 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1005</guid>
		</item>
		<item>
			<title>bruce says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1004</link>
			<description><![CDATA[Interesting results, thank you for sharing.
Is QSR/Foodservice considered part of the retail market in these results? IMHO, ROI is less challenging with this industry (there are less sales choices, clear day parts, many processes and controls already in place along with historical trends to better measure success or failure with when creating an ROI). I think this industry should be right up there with the others as doing it right and/or wrong.
Also, I find that the 100's of solutions to choose from in the marketplace also makes it difficult or "too hard to explain the value" as one of the biggest challenges as well. It is equally important to be able to explain the difference (and or value) of one solution versus another. The silver lining as you mentioned, is that there will be more opportunities for consultants (and solution providers) that do a good job of explaining the value of digital signage, and the solution that best fits their customers needs...
Good stuff, enjoy reading your blog,
Bruce]]></description>
			<dc:creator>bruce</dc:creator>
			<pubDate>Mon, 06 Jul 2009 13:23:53 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1004</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1003</link>
			<description><![CDATA[Hi Lyle,
Thanks for your thoughts. Speaking of yet another "inflection point," I think the next will be driven by two different engines in parallel: first will be accelerated price declines that should (theoretically) open new markets. The second is increased take-up at the corporate (non-IT) level, which ought to yield more internally-proposed projects. Of course, that last part's good for you, since the first thinga Fortune 500 does before they touch a new project is hire a consultant :)
Dhananjay,
Funny, I addressed your points #2 and #3 at the first Digital Signage Asia conference in Mumbai back in 2006. The almost entirely-Indian audience was really excited because they felt they'd be able to learn from everyone else's mistakes. Guess it didn't turn out quite that way. Oh well. Point #1 is a problem here in the States too, though some savvy marketers are beginning to demand integrated product mixes that feature digital OOH components like digital signage. Perhaps you'll find the same starts to happen in your neck of the woods soon.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Thu, 02 Jul 2009 12:33:24 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1003</guid>
		</item>
		<item>
			<title>Dj says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1002</link>
			<description><![CDATA[Hey Bill, you are so damn right, as always. However, the problem being faced in India are:
1) The friction for experiment by Media Buyers.
2) Expectations high right from the beginning.
3) Initially people going totally wrong.
but its so good to read you!
Regards
Dhananjay]]></description>
			<dc:creator>Dj</dc:creator>
			<pubDate>Wed, 01 Jul 2009 12:04:39 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1002</guid>
		</item>
		<item>
			<title>Lyle Bunn says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1001</link>
			<description><![CDATA[Nice work Bill in your conducting the survey and then putting the responses in context. I am struck by the portrait that is painted of the digital signage industry being at yet another major inflection point.. Having been through the "wild west" land grab, then technology stabilization and more recently the expansion into a more robust and serviceable channel strategy, the challenges of selling the communications application (rather than "the technology" as a better communications devise) is the next major development point. As the market and supply base continues to expand rapidly, the industry risks going off the runway through lack of a strong basis of consultive selling. Without the assurance that networks can deploy and grow on the basis of a strong ROI/ROO foundation, which includes "content" refresh that draws on the inherent playloop and dayparting capabilities of the medium for message targeting, Digital Signage runs the risk of high sales costs and a broadening distribution of revenues as more suppliers join the industry. Relevant education is still gthe key. Keep up the great work Bill!]]></description>
			<dc:creator>Lyle Bunn</dc:creator>
			<pubDate>Wed, 01 Jul 2009 11:49:57 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/725-digital-signage-market-faces-roi-cooperation-challenges-survey#comment-1001</guid>
		</item>
	</channel>
</rss>
