<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Content for Digital Signage: Motion and the Infamous Ticker</title>
		<description>Discuss Content for Digital Signage: Motion and the Infamous Ticker</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/709-content-for-digital-signage-motion-and-the-infamous-ticker</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:27:06 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/709" rel="self" type="application/rss+xml" />
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/709-content-for-digital-signage-motion-and-the-infamous-ticker#comment-915</link>
			<description><![CDATA[I definitely agree - a scrolling ticker gives the **impression** of lots of information coming across. I've never done a formal study, but I'd bet that people would say they "felt" more informed when watching a screen with video ticker rather than video alone, even if they didn't absorb any more info from the ticker (and potentially even less since their attention would be divided).
But with data firmly in hand, and tech at the ready to deliver smooth, customizable fades, blasts and other means of moving text on and off the screen, it's time to move on to formats that are proven to work better (and look nicer, in my opinion).]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Tue, 24 Mar 2009 14:37:36 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/709-content-for-digital-signage-motion-and-the-infamous-ticker#comment-915</guid>
		</item>
		<item>
			<title>bruce says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/709-content-for-digital-signage-motion-and-the-infamous-ticker#comment-914</link>
			<description><![CDATA[I like what CNN did, they evolved. The all news network and many others gave rise to the scrolling ticker in the days following 9/11 and it was good, at the time. Now CNN has introdued the "flipper" which is viewed as simpler and easier to read since it presents static text one item at a time rather than a continuous crawl. Digital signage should evlolve as well.]]></description>
			<dc:creator>bruce</dc:creator>
			<pubDate>Mon, 23 Mar 2009 02:56:08 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/709-content-for-digital-signage-motion-and-the-infamous-ticker#comment-914</guid>
		</item>
		<item>
			<title>Nikita says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/709-content-for-digital-signage-motion-and-the-infamous-ticker#comment-913</link>
			<description><![CDATA[Its a helpful topic. u may find some more over
[[http://www.advertisingb2b.com|Advertising and Marketing Suppliers]]
Regards
Nikita]]></description>
			<dc:creator>Nikita</dc:creator>
			<pubDate>Sun, 22 Mar 2009 18:05:04 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/709-content-for-digital-signage-motion-and-the-infamous-ticker#comment-913</guid>
		</item>
		<item>
			<title>Jeremy Gavin says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/709-content-for-digital-signage-motion-and-the-infamous-ticker#comment-912</link>
			<description><![CDATA[Well put. I'm certain our industry embraced tickers, not because it will cause users to glance at the screen but because it was extremely simple to add to software and very easy for users to implement.
Moving breaking news via RSS is easy and should be done - but I'd much rather see a large headline and a paragraph of the story or a headline and a large photo when viewing a screen.]]></description>
			<dc:creator>Jeremy Gavin</dc:creator>
			<pubDate>Thu, 19 Mar 2009 21:39:19 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/709-content-for-digital-signage-motion-and-the-infamous-ticker#comment-912</guid>
		</item>
	</channel>
</rss>
