<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Exploring the digital signage ecosystem</title>
		<description>Discuss Exploring the digital signage ecosystem</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem</link>
		<lastBuildDate>Thu, 16 Apr 2026 17:09:08 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/668" rel="self" type="application/rss+xml" />
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-616</link>
			<description><![CDATA['Hi Ediz,
That's a very good point, further complicated by the fact that your competition might be global. Here in the US, an 8-sec animation might cost $5,000 (or much more or much less,
depending on what you want). But going through an intermediary and having the work outsourced to a low-wage country like India could potentially reduce the cost quite a bit.
My estimates above are generally based on what I've heard from content designers and the firms that have made content for my company's own customers. Obviously your mileage will vary :)]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Tue, 02 Dec 2008 15:11:00 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-616</guid>
		</item>
		<item>
			<title>Ediz Burla says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-615</link>
			<description><![CDATA[Dear Bill,
What an impressive article. I like the way you demonstrate the digital signage eco-system.
Besides the content creation and the technical support costs, content management services plays an important role on ongoing costs. According to surveys it's stated that around 75% of retailers ask for one single channel operation in stores.
But what if you're managing several channels according to the store demographics, targets, stocks, waiting time...etc. We've experienced a dramatic additional work in order to be able to control and manage several channels of a single client. No doubt, this additional work will result an increse on monthly management fees. This may result a big change on your charts. Have you anticipated and calculated such additional mgmt. works on your charts.
Rgs.
Ediz Burla
VP Marketing, TVeez Turkey]]></description>
			<dc:creator>Ediz Burla</dc:creator>
			<pubDate>Mon, 01 Dec 2008 21:34:27 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-615</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-614</link>
			<description><![CDATA[Hi Ray,
We've been doing a cost estimate article on this blog every year since 2004. The most recent is our 2007 article (we usually update them around November), which is called:
[[http://www.wirespring.com/dynamic_digita l_signage_and_interactive_kiosks_journal/articles/ A_new_look_at_the_costs_of_digital_signage_network s_and_content-338.html|A new look at the costs of digital signage networks and content]].
Hope that helps,
Bill]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Fri, 12 Sep 2008 17:21:40 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-614</guid>
		</item>
		<item>
			<title>Ray says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-613</link>
			<description><![CDATA[Fascinating reading! I've been developing a digital signage business model during the past few months and am currently at the point of analyzing costs, projecting revenues, raising money etc.
Anybody out there with advice?]]></description>
			<dc:creator>Ray</dc:creator>
			<pubDate>Tue, 09 Sep 2008 16:38:09 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-613</guid>
		</item>
		<item>
			<title>Lynn Marentette says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-612</link>
			<description><![CDATA[You make a good point, Bil, that too many companies think "parts" rather than people. I'm still looking for examples of good digital signage systmes for my "usability hall of fame"...]]></description>
			<dc:creator>Lynn Marentette</dc:creator>
			<pubDate>Sun, 13 Jul 2008 02:16:30 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-612</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-611</link>
			<description><![CDATA[EAF: That's certainly a good point, though I've noticed over the last 2-3 years at least that there has been an increasing trend toward using existing lines whenever possible. Obviously this wouldn't work in an outdoor environment or probably even in shared spaces like mall concourses, but many of the retail, government, education and even health care projects that we've worked on recently have been driven internally (e.g. by the venues), who either have sufficient excess capacity to handle the bandwidth load, or else haven't bothered to tell us that they had to run new lines to support the signs.
Steven: I have noticed an increase in the number/types of appliances on the market, but have not heard of many notable projects that actually use them. Consequently, they didn't figure into my estimates, which are largely based on our competitive survey of the market and inputs from people actively working on and/or running existing networks. I'm sure that there would be a way to lower costs using an embedded platform, though it might come at the hidden cost of losing some flexibility or feature that might otherwise have improved the network.
Dave: Thanks for the positive feedback. I noted the whitepaper (which was admittedly pretty good) back in April [[http://digitalsignagenews.blogspot.com/2008/04/m orning-press-digital-signage-news-for_23.html|over at Digital Signage News]], and I agree that it often does make a lot of sense to use video over CAT5 to keep the players in a back room. I think our mutual customer, Wal-Mart Mexico, agrees as well :)]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Mon, 30 Jun 2008 15:16:55 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-611</guid>
		</item>
		<item>
			<title>Dave Haar says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-610</link>
			<description><![CDATA[Dear Bill,
What a terrific article. It is exactly in line with the education we have been doing for the past 4 or 5 years as well. I want to commend both you and iSupply for pointing out the infrastructure of a digital signage project in terms of both elements and people. As I mentioned - we present the chart slightly differently - but it contains all of the same elements and people. Its is amazing how similar our messages are.
We also took a look at cost of ownership over time as it relates to player placement and recently published a white paper on the subject- "Cost Ramifications of Player Placement in Digital Signage Networks". Folks considering deployment of digital signage networks should take a hard look at maintenance and service costs when players are placed 10 feet off the ground at the screen.
We obviously promote our CAT5 cable distribution and extension systems and find that they are significantly less expensive to install than other cabling or non-cabling solutions.
Keep up the good work. For information on our blog - please visit http://minicom.blogspot.com
Thanks.
Dave H. - Minicom]]></description>
			<dc:creator>Dave Haar</dc:creator>
			<pubDate>Mon, 30 Jun 2008 15:04:11 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-610</guid>
		</item>
		<item>
			<title>Steven Tung says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-609</link>
			<description><![CDATA[Dear Bill, a very informative article. In todays digital signage system there are two type one is PC based and other is embed card system. The cost of the PC based system software and hardware maybe the same as your figure total of 25%, but with embed one the cost could be lower.
Cybersys is using the embed one, do you have some information in regarding embed VS PC based ?
thanks]]></description>
			<dc:creator>Steven Tung</dc:creator>
			<pubDate>Sat, 28 Jun 2008 04:12:12 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-609</guid>
		</item>
		<item>
			<title>EAF says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-608</link>
			<description><![CDATA[Dear Bill,
There's something I miss in the main part of such analisys which is the connection cost. According my own calculations, the cost of deploying and running an ADSL-based network is often the main cost chapter in this kind of projects, even higher than displays or PC's in a two-years-long scenario.
What's your feeling about that?
Thanks a mill,
EAF]]></description>
			<dc:creator>EAF</dc:creator>
			<pubDate>Fri, 27 Jun 2008 08:42:52 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/668-exploring-the-digital-signage-ecosystem#comment-608</guid>
		</item>
	</channel>
</rss>
