<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Making great digital signage content: Does color matter?</title>
		<description>Discuss Making great digital signage content: Does color matter?</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:16:20 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/658" rel="self" type="application/rss+xml" />
		<item>
			<title>John says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-2624</link>
			<description><![CDATA[Great Article. Although it's not new, the information is very accurate. Thank for Google that make me fing it.]]></description>
			<dc:creator>John</dc:creator>
			<pubDate>Wed, 02 Nov 2016 00:15:05 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-2624</guid>
		</item>
		<item>
			<title>John says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-2623</link>
			<description><![CDATA[Great Article. Although it's not new, the information is very accurate.]]></description>
			<dc:creator>John</dc:creator>
			<pubDate>Wed, 02 Nov 2016 00:12:54 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-2623</guid>
		</item>
		<item>
			<title>Angelica Pestrano says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-529</link>
			<description><![CDATA[For me it really depends on how you use the color. There is no such thing as wrong color. It depends on what product you have or what services you offer your clients. Anyway, your blog is very helpful. Thank you for sharing your blog.]]></description>
			<dc:creator>Angelica Pestrano</dc:creator>
			<pubDate>Wed, 12 Jun 2013 15:22:30 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-529</guid>
		</item>
		<item>
			<title>I agree says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-528</link>
			<description><![CDATA[I agree man color affects everything I been looking into colors for awhile and most websites say only blue lowers pulse]]></description>
			<dc:creator>I agree</dc:creator>
			<pubDate>Mon, 07 Nov 2011 18:15:15 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-528</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-527</link>
			<description><![CDATA[Hi Will: I'm with you, it seems unlikely. However, there's a large and highly-regarded body of research that catalogs the physiological effects of colors on us.
Note that I mentioned that in all of our research we **couldn't** actually see any of these effects in play on the digital signage systems we were tracking. So, obviously one's mileage will vary, and it seems like a bad idea to rely on any kind of color-based physiological effects.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Sun, 31 May 2009 16:50:52 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-527</guid>
		</item>
		<item>
			<title>Will says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-526</link>
			<description><![CDATA["Heightens sense of smell; taste buds become sensitive, appetite improves..When white is added to red, the color evokes feelings of innocence, tenderness and softness"
For red? I don't personal feel this is accurate. Red is an advancing color. That's why stop signs are red. A stop sign doesn't enhance your appetite or evoke feelings of innocence, tenderness and softness.
Red is used in fast food restaurants to get your attention. Compare fast food logos and signage to high end restaurants and you will see what I mean.
Color is only one of the elements of design. In order to get the greatest impact and clarity of a design we need to use the max amount of elements in harmony that support the concept.]]></description>
			<dc:creator>Will</dc:creator>
			<pubDate>Mon, 18 May 2009 12:29:53 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/658-making-great-digital-signage-content-does-color-matter#comment-526</guid>
		</item>
	</channel>
</rss>
