<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>An open metric for pricing digital signage ads: vJive's SCQ</title>
		<description>Discuss An open metric for pricing digital signage ads: vJive's SCQ</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:17:46 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/645" rel="self" type="application/rss+xml" />
		<item>
			<title>Gonzalo says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-475</link>
			<description><![CDATA[Hi Bill,
I would like to know if you can direct me to information that can help me to create my own Price List for Digital Signage Content Management.
I am putting together my business plan to start my own Company but I have so much trouble trying to find the competitors pricing and or business model for Price structure for the Content Creation and Management.
I appreciate your help.
Best regards]]></description>
			<dc:creator>Gonzalo</dc:creator>
			<pubDate>Sun, 28 Sep 2008 07:38:54 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-475</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-474</link>
			<description><![CDATA[Gil: Yes, my totally fabricated, make-believe $24-$240M range was for the value of the ad inventory only (including the service of running the spots, of course). To your question, it would be **very** difficult to come up with accurate estimates for a split between advertisers, venues and others as I've seen them divided up every which way to Sunday. Sometimes the venues and network companies split 50-50, sometimes 60-40, sometimes they involve other third parties that each take their percentage... there's no widely-accepted model that I know of.
Matthew: if you're a network owner, you could probably just ask them what they charge :) I'm not sure if they use a retainer model or a pure cost-per-placement, but I agree, they obviously intend to make money on every connection between advertiser and network owner.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Sun, 27 Jan 2008 22:58:23 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-474</guid>
		</item>
		<item>
			<title>Matthew Olivieri says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-473</link>
			<description><![CDATA[Bill,
Thanks for the great feedback, and you are absolutely right, my VAR reference is far outside the scope of what these companies do. My apologies for the mis-interpretation.
Nonetheless, I was trying to ballpark how much money could be up-for-grabs in SeeSaw's model specifically.
Anyone who helps other companies sell their ad space must take a little off the top for their efforts, so I am wondering how big SeeSaw sees this space to be and what potentially they forecast their revenues to be after kicking back most to the provider.
-Matthew]]></description>
			<dc:creator>Matthew Olivieri</dc:creator>
			<pubDate>Sun, 27 Jan 2008 21:23:41 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-473</guid>
		</item>
		<item>
			<title>Gil says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-472</link>
			<description><![CDATA[Bill,
Thanks for the interesting information.
I am assuming the $24-240M sum is just the reselling part?
Can you please share your view on what is the breakdown per slot split between the reselling, network operator and network owner?
Thanks
Gil]]></description>
			<dc:creator>Gil</dc:creator>
			<pubDate>Sun, 27 Jan 2008 05:13:13 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-472</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-471</link>
			<description><![CDATA[Matthew,
I'm pretty sure that none of the companies you mentioned will ever think of themselves as "VARs." CBS Outernet and RippleTV are both network owners. They put networks in, pay for them, and are then responsible for monetizing them. SeeSaw is a step even further removed - they don't get their hands dirty with capitalization or installation at all, they just manage available inventory and help networks to book more ad sales.
If you're asking about how much money these firms might be willing to put into the creation and management of ad-supported networks, my guess would be in the hundreds of millions of dollars. CBS's purchase of SignStorey goes $70M towards the first $100M, and there's certainly a lot more where that came from.
If you're asking about the total aggregate value of the space on all of these networks, that's a much tougher question, and I wouldn't even know where to begin guessing. But say there were a total of 50,000 screens in the "big" networks, each sold 10 advertising slots per month, and each had a 40% subscription rate (so 50,000 screens x 4 ads/month x 12 months/year). That would mean that the total size of the inventory was 2.4 million slots. Sell each slot for $10 and you're at a measly $24M. Sell each for $100 and you're at a pretty significant $240M. The truth probably lies somewhere in between.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Sat, 26 Jan 2008 21:35:37 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-471</guid>
		</item>
		<item>
			<title>Matthew Olivieri says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-470</link>
			<description><![CDATA[Bill,
With the recent announcement of CBS Outernet partnering with RippleTV and just last week the announcement of SeeSaw Networks partnering with RippleTV-Value Added Resellers seem to be on the riseObviously these guys are trying to make life easier for Ad Agencies with huge marketing budgets, but how much potential is there really for them as VARTMs?
How big is the Market for Digital Signage Resellers like SeeSaw Networks and RippleTV? $20M, $50M, $100M?
Thanks,
Matthew]]></description>
			<dc:creator>Matthew Olivieri</dc:creator>
			<pubDate>Thu, 24 Jan 2008 21:43:14 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-470</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-469</link>
			<description><![CDATA[Unfortunately the only information I have is anecdotal - I know they raised a lot of VC money, and I know they've had at least some success selling advertising (I saw some of their screens while in India late last year). I'll see if I can get some additional details, or perhaps even reply to this comment themselves.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Wed, 23 Jan 2008 15:02:44 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-469</guid>
		</item>
		<item>
			<title>Jeremy says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-468</link>
			<description><![CDATA[Bill, do you know what sort of response vJive has gotten from advertisers on this pricing model? On the one hand, it seems like experienced media buyers might ask for everything to be re-stated in terms of CPM. But on the other hand, I can see them appreciating the transparency in the pricing and using that as a way to better gauge performance, i.e. ad buys with a higher SCQ should deliver a measurably higher return than those with a lower SCQ.]]></description>
			<dc:creator>Jeremy</dc:creator>
			<pubDate>Wed, 23 Jan 2008 13:13:33 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/645-an-open-metric-for-pricing-digital-signage-ads-vjive-s-scq#comment-468</guid>
		</item>
	</channel>
</rss>
