<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital signage in buses: VisionChina's model for growth</title>
		<description>Discuss Digital signage in buses: VisionChina's model for growth</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:18:29 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/640" rel="self" type="application/rss+xml" />
		<item>
			<title>Babajide Quadry says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-432</link>
			<description><![CDATA[Dear Sir,
I would like to know what it will take to use your platform for Digital Signage in Buses for Africa and i would like to know we can work togther or prefer to sell the platform and other equipments for my company.We are eager in starting as soon as possible.]]></description>
			<dc:creator>Babajide Quadry</dc:creator>
			<pubDate>Sat, 24 May 2008 00:44:27 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-432</guid>
		</item>
		<item>
			<title>Shawn Verzilli says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-431</link>
			<description><![CDATA[I think the internet is fostering the idea and as for the traffic at the malls, a good chunk of people like to see the product before they buy it, others just don't want to wait on the shipping time.
I'm not sure how many people do this, but I have known a few people who only go to the malls and retail locations to see the price [difference] and to handle the product before they purchase it. A lot of it can be accredited to the internet being cheaper while the remaining part is "I don't want the checkout hassle." Oh, and those people LOVE the self checkouts at Walmarts and other locations.]]></description>
			<dc:creator>Shawn Verzilli</dc:creator>
			<pubDate>Fri, 14 Dec 2007 17:08:10 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-431</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-430</link>
			<description><![CDATA[Hi Shawn,
You make an interesting point: there are certainly a good number of people who would prefer to do things anonymously, and nearly everyone would like to take care of low-thrill activities like filling up at the gas station as quickly and efficiently as possible, so the market for these kinds of services may already exist.
Lots of people have suggested that the Internet is fostering this trend. While I know I do lots of shopping online, whenever I go to our local mall it seems as busy as ever, so I don't know how true this "common knowledge" really is.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Fri, 14 Dec 2007 13:18:19 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-430</guid>
		</item>
		<item>
			<title>Shawn Verzilli says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-429</link>
			<description><![CDATA[Another aspect you may consider is that many Americans do not like confrontation or talking to "strangers" and as the trends are going, the general population tends to lean towards depersonalization. This depersonalization is kind of sad in my eyes, but would and most likely will become the fuel to jettison the demand for contactless payment options and advanced kiosks. Perhaps even retail stores outfitting themselves with advanced kiosks that would allow a consumer to view, pay and have a product delivered directly to their home. If that became the trend then stores would only need to stock perishable groceries as everything else would be available on screen... Just a thought.]]></description>
			<dc:creator>Shawn Verzilli</dc:creator>
			<pubDate>Fri, 14 Dec 2007 00:41:29 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-429</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-428</link>
			<description><![CDATA[You know, I spoke to Bruce Rasa at IBM about contactless payment a couple of months ago, as I still don't see what the big deal is about it. His feeling was that, in the US at least, its success is a function of speed, not necessarily convenience. In other words, in transactions where it's too time consuming to go and find your credit card, contactless payments will take hold.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Tue, 11 Dec 2007 15:08:41 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-428</guid>
		</item>
		<item>
			<title>Jeremy says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-427</link>
			<description><![CDATA[Contactless payment is pretty big in Asia, so they probably have something like that in place for paying fares. Those transactions may be linked to prepaid accounts, credit cards, etc. As for showing direct-response ads on the digital signs where you can buy a product or request more info via your mobile phone, that's a whole other interesting application :)]]></description>
			<dc:creator>Jeremy</dc:creator>
			<pubDate>Tue, 11 Dec 2007 15:04:33 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-427</guid>
		</item>
		<item>
			<title>Linda says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-425</link>
			<description><![CDATA[Wonder if they eventually plan on adding credit card transactions too given how resistant the culture seems to credit cards]]></description>
			<dc:creator>Linda</dc:creator>
			<pubDate>Tue, 11 Dec 2007 14:56:49 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-425</guid>
		</item>
		<item>
			<title>Jeremy says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-426</link>
			<description><![CDATA[I wonder how similar their screens are to the ones in some of the US mass transit systems. I think Atlanta's MARTA has something like this. It would also be interesting to see where they're placing the displays in the buses, since you typically have some people sitting and some standing, and people can be facing any of several directions while riding.]]></description>
			<dc:creator>Jeremy</dc:creator>
			<pubDate>Tue, 11 Dec 2007 14:49:00 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/640-digital-signage-in-buses-visionchina-s-model-for-growth#comment-426</guid>
		</item>
	</channel>
</rss>
