<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>An updated budget for digital signage and in-store TV systems</title>
		<description>Discuss An updated budget for digital signage and in-store TV systems</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:18:29 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/591" rel="self" type="application/rss+xml" />
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-339</link>
			<description><![CDATA[Hi Verdy,
Thanks for the feedback. We don't currently have an e-book, but there are hundreds of pages of research and news on this site. Also, please make sure you read the most recent version of these pricing articles. 2007's version is [[http://www.wirespring.com/dynamic_digital_signag e_and_interactive_kiosks_journal/articles/A_new_lo ok_at_the_costs_of_digital_signage_networks_and_co ntent-338.html|here]], and we'll probably be doing one for 2008 shortly.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Tue, 14 Oct 2008 14:57:27 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-339</guid>
		</item>
		<item>
			<title>verdy berry says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-338</link>
			<description><![CDATA[Dear Mr. Gerba,
greating from Jakarta, Indonesia.
thanks for sharing, very usefull to me and my partner. We rae interest in "Digital Sign" do you have e-book? thx.
verdy berry]]></description>
			<dc:creator>verdy berry</dc:creator>
			<pubDate>Sun, 12 Oct 2008 09:23:42 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-338</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-337</link>
			<description><![CDATA[Hi Leonard,
It depends. Up until very recently, Wal-Mart ran two channels in their stores -- one on hanging screens in the "power aisle", and another on their TV/video wall. There were perhaps 20 screens showing the same content loop on the power aisle. With the advent of their new "smart network," they will dramatically increase the number of screens - to perhaps as many as 100 - with potentially as many unique channels, though I'd be surprised to see that many actually in play, as it would look very cluttered and confusing.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Thu, 09 Oct 2008 14:39:04 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-337</guid>
		</item>
		<item>
			<title>Leonard Kaaze says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-336</link>
			<description><![CDATA[Very informative article. How many screens would be required for a retail outlet like Walmart]]></description>
			<dc:creator>Leonard Kaaze</dc:creator>
			<pubDate>Wed, 08 Oct 2008 11:41:08 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-336</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-335</link>
			<description><![CDATA[Hi Asuenimhen,
You're going to have to be a bit more specific. There are over 250 articles in this blog alone talking about logistics, content creation and team building, on top of ones about pricing and ROI. What details are you looking for?]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Wed, 06 Aug 2008 14:10:53 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-335</guid>
		</item>
		<item>
			<title>asuenimhen kingsley says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-334</link>
			<description><![CDATA[explain in details]]></description>
			<dc:creator>asuenimhen kingsley</dc:creator>
			<pubDate>Wed, 06 Aug 2008 13:34:39 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/591-an-updated-budget-for-digital-signage-and-in-store-tv-systems#comment-334</guid>
		</item>
	</channel>
</rss>
