<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Calculating Digital Signage ROI: Methods to Gather your Data</title>
		<description>Discuss Calculating Digital Signage ROI: Methods to Gather your Data</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/515-calculating-digital-signage-roi-methods-to-gather-your-data</link>
		<lastBuildDate>Fri, 03 Apr 2026 23:40:43 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/515" rel="self" type="application/rss+xml" />
		<item>
			<title>Inventory Tracking Software says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/515-calculating-digital-signage-roi-methods-to-gather-your-data#comment-276</link>
			<description><![CDATA[Thank
Your advice is excellent!]]></description>
			<dc:creator>Inventory Tracking Software</dc:creator>
			<pubDate>Tue, 23 Nov 2010 08:24:04 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/515-calculating-digital-signage-roi-methods-to-gather-your-data#comment-276</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/515-calculating-digital-signage-roi-methods-to-gather-your-data#comment-275</link>
			<description><![CDATA[Thanks very much for the positive feedback! This article is nearly 3 years old now, but still one of the most popular in terms of new readers, so clearly there are a lot of people out there who are still trying to figure out how they can make their networks profitable.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Fri, 14 Mar 2008 13:27:06 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/515-calculating-digital-signage-roi-methods-to-gather-your-data#comment-275</guid>
		</item>
		<item>
			<title>R.Ajit Kumar says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/515-calculating-digital-signage-roi-methods-to-gather-your-data#comment-274</link>
			<description><![CDATA[Dear Mr.Gerba,
The article you have posted has thrown light into experiencial media vechile which is in developmental stages in India.It is in the intial stages of its life cycle and it will take some time to players to settle down with right programme mix and revenue module.
The vast knowledge and the dedication put across with defining the minutes of the details that has been highlighted in your article.I truly believe in sharing of knowledge brings in taking a step further.
Regards,]]></description>
			<dc:creator>R.Ajit Kumar</dc:creator>
			<pubDate>Thu, 13 Mar 2008 06:18:07 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/515-calculating-digital-signage-roi-methods-to-gather-your-data#comment-274</guid>
		</item>
	</channel>
</rss>
