<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Calculating Digital Signage ROI: The Ground Rules</title>
		<description>Discuss Calculating Digital Signage ROI: The Ground Rules</description>
		<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules</link>
		<lastBuildDate>Tue, 09 Jun 2026 14:53:49 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.wirespring.com/component/jcomments/feed/com_content/511" rel="self" type="application/rss+xml" />
		<item>
			<title>MC says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-273</link>
			<description><![CDATA[Is there a rule of thumb for value of investment risk vs return on DS placement for specific products ?
e.g. You may have DS worth $2000 shared among 5 products (assume 5x $400 each)... is there a guide to what you should expect in sales growth over a period to justify that expense?
e.g. 6 months @ 10% increased trqaffic to justify the $500 cost?
thanks]]></description>
			<dc:creator>MC</dc:creator>
			<pubDate>Sun, 23 May 2010 08:27:18 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-273</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-272</link>
			<description><![CDATA[Hi Andres,
We have a lot of experience working with banks, credit unions and other retail/financial spaces to install digital signage. Sometimes it's used for employee training, other times for perceived wait time reduction, and often both.
If you have specific questions or want more exacting advice, I suggest you contact us via email, sales@wirespring.com]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Sun, 31 May 2009 16:37:59 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-272</guid>
		</item>
		<item>
			<title>Andres Ayau says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-271</link>
			<description><![CDATA[Bill,
very good article and metrics, thanks. We are working to introduce DS to a bank, do you have any suggestions?
Andrs]]></description>
			<dc:creator>Andres Ayau</dc:creator>
			<pubDate>Wed, 27 May 2009 16:58:14 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-271</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-270</link>
			<description><![CDATA[Hi Euly,
There are a number of articles and case studies out there that focus on individual product lift. There's no one right answer of course, but maybe some of these will help:
[[http://digitalsignagenews.blogspot.com/200 8/10/adspace-says-advertisers-see-38-sales.html|Ad space says advertisers see 38% sales lift]]
[[http://digitalsignagenews.blogspot.com/20 08/09/c-stores-show-88-sales-lift-with.html|C-stor es show 88% sales lift with digital signs versus static signs]]
[[http://digitalsignagenews.blogspot.com/2 008/08/g2dmir-bad-acronym-good-report.html|The G2DMiR: bad acronym, good report]]
[[http://digitalsignagenews.blogspot.com/ 2008/03/adweek-gamestop-tv-boosts-sales-19-36.html |GameStop TV boosts sales 19-36%]]]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Fri, 26 Dec 2008 16:37:30 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-270</guid>
		</item>
		<item>
			<title>euly says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-269</link>
			<description><![CDATA[Dear Bill, I have read what you wrote, and it is very interesting. I need to evaluate ROI in a simple in-shop digital signage. there is references regarding % of growing for the single product advertised in the DS screen.
Best Regards
Euly]]></description>
			<dc:creator>euly</dc:creator>
			<pubDate>Mon, 22 Dec 2008 22:37:38 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-269</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-268</link>
			<description><![CDATA[Hi Susan,
I do a number of conferences and seminars each year, mostly focusing on retail marketing and media, and digital signage. If you have a specific request, feel free to email **info at wirespring dot com** and someone will get the message to me.
Cheers,
Bill]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Tue, 19 Aug 2008 19:11:46 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-268</guid>
		</item>
		<item>
			<title>susan cohen says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-267</link>
			<description><![CDATA[Thanks for reminding about the basics of ROI for marketing to sales conversions. Do you do seminars by any chance? Could I convince you to do one for us?]]></description>
			<dc:creator>susan cohen</dc:creator>
			<pubDate>Tue, 19 Aug 2008 08:21:28 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-267</guid>
		</item>
		<item>
			<title>Bill Gerba says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-266</link>
			<description><![CDATA[Gautam: Thanks for the kind words. As the article says, just being able to identify the goal or purpose of your project will bring you a long ways toward actually achieving it.]]></description>
			<dc:creator>Bill Gerba</dc:creator>
			<pubDate>Sun, 25 May 2008 02:22:33 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-266</guid>
		</item>
		<item>
			<title>GAUTAM  KUMAR says:</title>
			<link>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-265</link>
			<description><![CDATA[Hello Bill, Digram given by u is very easy to understand. By this anyone can understand about how DS can support them in their business. And it will also give help to those person who in doing marketing for DS. Thanks Gautam]]></description>
			<dc:creator>GAUTAM  KUMAR</dc:creator>
			<pubDate>Wed, 07 May 2008 07:52:58 +0000</pubDate>
			<guid>https://www.wirespring.com/30-legacy-blog-digital-signage-insider/511-calculating-digital-signage-roi-the-ground-rules#comment-265</guid>
		</item>
	</channel>
</rss>
